After burdening smokers with paying the ongoing costs of the 1998 Master Settlement Agreement (MSA), smokers are continually assaulted in most states with ever increasing Excise Taxes. A more recent assault against cigarette smokers is being quietly enacted in the form of state mandates for the so-called fire-safe cigarettes (FSC) also known as reduced ignition propensity (RIP) cigarettes. 34 states have already passed laws mandating that all cigarettes sold within their borders must be FSC compliant, with 16 of those states already enforcing the requirement. Canada enacted a nationwide FSC law on October 1, 2005.
The table below shows the effective date of the FSC laws in 34 states and the 7 additional states with pending FSC legislation. The table also lists the current cigarette tax and OTP (Other Tobacco Products) tax rates for all 50 states plus Wash. D.C.. Note that although the OTP category includes cigars, chewing tobacco, smoking tobacco and snuff, the table below ONLY shows the tax rate for smoking tobacco (some states tax different OTP products at varying rates).
The cigarette tax listed is for a standard pack of 20 cigarettes. The OTP tax rate is calculated in several ways depending on the state. The wholesale price indicates the price charged to the retailer by the wholesaler / distributor, whereas the manuf. (manufacturers price) is usually based on the price charged by the manufacturer to the wholesaler / distributor. The dates listed denote the most recent increase in cigarette and OTP tax rates.
Since Jan/01/2002 the U.S. Federal Tax
on a standard pack of (20) cigarettes is $0.39
Federal tax on smoking tobacco = $0.0686 per oz. ($1.0969 per lb.)
Federal tax on cigarette papers (50 or less) = $0.0122
Federal tax on cigarette tubes (50 or less) = $0.0244
Click on a Column Heading to Sort, click again to Reverse the sort order.
| State | FSC Date | Cig Tax | OTP Tax | Cig Tax Date | OTP Tax Date |
|---|---|---|---|---|---|
| State | FSC Date | Cig Tax | OTP Tax | Cig Tax Date | OTP Tax Date |
| Alabama (AL) | Legislation | $0.425 | $.04 to $.06 per oz | 5/18/2004 | 5/18/2004 |
| Alaska (AK) | 8/01/2008 | $2.00 | 75% wholesale | 7/01/2007 | 10/01/1997 |
| Arizona (AZ) p | 8/01/2009 | $2.00 | $0.238 per oz | 12/07/2006 | 12/08/2006 |
| Arkansas (AR) | None | $0.59 | 32% manuf. | 6/01/2003 | 6/01/2003 |
| California (CA) | 1/01/2007 | $0.87 | 46.76% wholesale | 1/10/1999 | 7/01/2006 |
| Colorado (CO) p | 1/01/2010 | $0.84 | 40% manuf. | 1/01/2005 | 1/01/2005 |
| Connecticut (CT) | 7/01/2008 | $2.00 | 20% wholesale | 7/01/2007 | 7/01/2000 |
| Delaware (DE) | 1/01/2009 | $1.15 | 15% wholesale | 7/31/2007 | 6/30/2007 |
| Dist. of Columbia (DC) | 7/01/2008 | $2.00 1 | 12% retail | 10/01/2008 | 5/01/2006 |
| Florida (FL) | 1/01/2010 | $0.339 | 25% wholesale | 7/01/1990 | 7/01/1985 |
| Georgia (GA) | 1/01/2010 | $0.37 | 10% wholesale | 7/01/2003 | 7/01/2003 |
| Hawaii (HI) | 9/30/2009 | $2.00 2 | 40% wholesale | 9/30/2007 | 7/01/1965 |
| Idaho (ID) | 4/01/2009 | $0.57 | 40% wholesale | 6/01/2003 | 7/01/1994 |
| Illinois (IL) | 1/01/2008 | $0.98 | 18% wholesale | 7/01/2002 | 7/16/1996 |
| Indiana (IN) | 7/01/2009 | $0.995 | 18% wholesale | 7/01/2007 | 7/01/2002 |
| Iowa (IA) | 1/01/2009 | $1.36 | 50% wholesale | 3/15/2007 | 3/15/2007 |
| Kansas (KS) p | 7/01/2009 | $0.79 | 10% manuf. | 7/01/2003 | 7/01/1972 |
| Kentucky (KY) | 4/01/2008 | $0.30 | 7.5% wholesale | 6/01/2005 | 8/01/2005 |
| Louisiana (LA) | 8/31/2009 | $0.36 | 33% manuf | 8/01/2002 | 7/01/2000 |
| Maine (ME) | 1/01/2008 | $2.00 | 20% wholesale | 9/19/2005 | 10/01/2005 |
| Maryland (MD) | 7/01/2008 | $2.00 | 15% wholesale | 1/01/2008 | 7/01/2000 |
| Massachusetts (MA) | 1/01/2008 | $2.51 | 30% wholesale | 7/01/2008 | 7/25/2002 |
| Michigan (MI) | Legislation | $2.00 | 32% wholesale | 7/01/2004 | 7/01/2004 |
| Minnesota (MN) | 12/01/2008 | $1.23 (+0.25) | 70% wholesale | 8/01/2005 | 8/01/2005 |
| Mississippi (MS) | Legislation | $0.18 | 15% manuf. | 6/01/1985 | 6/01/2005 |
| Missouri (MO) | Legislation | $0.17 | 10% manuf. | 10/01/1993 | 10/01/1993 |
| Montana (MT) | 5/01/2008 | $1.70 | 50% wholesale | 1/01/2005 | 1/01/2005 |
| Nebraska (NE) | Legislation | $0.64 | 20% wholesale | 10/01/2002 | 10/01/2002 |
| Nevada (NV) | None | $0.80 | 30% wholesale | 7/22/2003 | 1/01/1997 |
| New Hampshire (NH) | 10/01/2007 | $1.08 | 19% wholesale | 7/01/2007 | 7/01/2005 |
| New Jersey (NJ) | 6/01/2008 | $2.575 | 30% manuf. | 7/01/2006 | 7/15/2006 |
| New Mexico (NM) | None | $0.91 | 25% manuf. | 7/01/2003 | 1/01/1993 |
| New York (NY) | 6/28/2004 | $2.75 | 37% wholesale | 6/03/2008 | 4/03/2002 |
| North Carolina (NC) | 1/01/2010 | $0.35 | 10% wholesale | 7/01/2006 | 10/01/2007 |
| North Dakota (ND) | None | $0.44 | 28% wholesale | 7/01/1993 | 7/01/2001 |
| Ohio (OH) | Legislation | $1.25 | 17% wholesale | 7/01/2005 | 2/01/1993 |
| Oklahoma (OK) | 1/01/2009 | $1.03 | 80% manuf. | 1/01/2005 | 1/01/2005 |
| Oregon (OR) | 7/01/2007 | $1.18 | 65% wholesale | 1/01/2004 | 2/01/1997 |
| Pennsylvania (PA) | 7/01/2009 | $1.35 | 0% | 7/01/2004 | 1/01/1935 |
| Rhode Island (RI) | 8/01/2008 | $2.46 | 40% wholesale | 7/01/2004 | 7/01/2006 |
| South Carolina (SC) | 1/01/2010 | $0.07 | 5% manuf. | 7/01/1977 | 7/01/1977 |
| South Dakota (SD) | None | $1.53 | 35% wholesale | 1/01/2007 | 1/01/2007 |
| Tennessee (TN) | 1/01/2010 | $0.62 | 6.6% wholesale | 7/01/2007 | 7/15/2002 |
| Texas (TX) | 1/01/2009 | $1.41 | 40% manuf. | 1/01/2007 | 1/01/2007 |
| Utah (UT) | 7/01/2008 | $0.695 | 35% manuf. | 5/06/2002 | 5/06/2002 |
| Vermont (VT) | 5/01/2006 | $1.99 | 41% manuf. | 7/01/2008 | 7/01/2008 |
| Virginia (VA) | 1/01/2010 | $0.30 | 10% manuf. | 7/01/2005 | 3/01/2005 |
| Washington (WA) | None | $2.025 | 75% retail | 7/01/2005 | 7/01/2005 |
| West Virginia (WV) | Legislation | $0.55 | 7% wholesale | 5/01/2003 | 7/01/2003 |
| Wisconsin (WI) | 10/01/2009 | $1.77 | 50% manuf. | 1/01/2008 | 1/01/2008 |
| Wyoming (WY) | None | $0.60 | 20% wholesale | 7/01/2003 | 1/01/1989 |
|
p FSC Law pending signature of Governor in AZ, CO, KS. 1 (DC) Cig tax increase effective October 1, 2008 2 (HI) Cig tax increases $0.20 every September 30 until 2011 ($2.60 total) |
FSC data came from Coalition for Fire-Safe Cigarettes Tax data was compiled from a number of different sources. If you have trouble reaching any of the individual State agency links listed above, try the Federation of Tax Administrators FTA Links to State tax agencies |